• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

PSLE Result 2020

Primary School Leaving Examination (PSLE) Results 2020 Botswana, Singapore Release Date

  • PSLE 2020
    • Singapore
    • Botswana
  • Ranking
  • T-Scores
  • Normal Distribution
  • Time Table
  • PSLE Cut-Off
  • A-level Result
  • O Level

PSLE Result 2015 Cut-Off PSLE Aggregate score

Last Modified: February 29, 2020

PSLE Result 2015 Cut-Off PSLE Aggregate score

View PSLE Results 2020 Singapore

Position School 2013 Intake 2012 Intake 2011
Intake
1 NANYANG GIRLS’ HIGH SCHOOL * 265 262 262
2 RAFFLES GIRLS’ SCHOOL (SECONDARY) * 263 261 260
2 RAFFLES INSTITUTION * 263 261 259
4 HWA CHONG INSTITUTION * 261 258 257
5 NATIONAL JUNIOR COLLEGE * 259 258 257
6 DUNMAN HIGH SCHOOL * 256 256 257
6 RIVER VALLEY HIGH SCHOOL * 256 254 253
8 CHIJ ST. NICHOLAS GIRLS’ SCHOOL ** 253 249 253
9 METHODIST GIRLS’ SCHOOL (SECONDARY) ** 252 250 248
10 CEDAR GIRLS’ SECONDARY SCHOOL ** 251 249 249
10 SINGAPORE CHINESE GIRLS’ SCHOOL ** 251 248 247
10 TEMASEK JUNIOR COLLEGE * 251 N.A. 250
13 ANGLO-CHINESE SCHOOL (INDEPENDENT) ** 249 247 245
13 CATHOLIC HIGH SCHOOL ** 249 248 246
15 ANDERSON SECONDARY SCHOOL 246 245 245
15 BUKIT PANJANG GOVT. HIGH SCHOOL 246 244 243
15 VICTORIA SCHOOL ** 246 247 242
18 NAN HUA HIGH SCHOOL 245 243 243
18 ST. JOSEPH’S INSTITUTION ** 245 242 243
20 CRESCENT GIRLS’ SCHOOL 244 243 241
21 CHIJ SECONDARY (TOA PAYOH) 243 241 238
22 ANGLICAN HIGH SCHOOL 242 243 239
23 ST. MARGARET’S SECONDARY SCHOOL 241 240 236
24 NAN CHIAU HIGH SCHOOL 240 236 237
25 CHUNG CHENG HIGH SCHOOL (MAIN) 239 237 234
25 FAIRFIELD METHODIST SCHOOL (SECONDARY) 239 235 234
27 COMMONWEALTH SECONDARY SCHOOL 238 236 234
28 SWISS COTTAGE SECONDARY SCHOOL 237 235 237
29 TANJONG KATONG GIRLS’ SCHOOL 236 235 238
30 NGEE ANN SECONDARY SCHOOL 235 233 232
31 CHUNG CHENG HIGH SCHOOL (YISHUN) 234 232 234
31 MARIS STELLA HIGH SCHOOL 234 232 234
31 PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) 234 233 230
31 ST. ANDREW’S SECONDARY SCHOOL 234 231 231
31 TANJONG KATONG SECONDARY SCHOOL 234 233 231
31 XINMIN SECONDARY SCHOOL 234 235 235
31 YISHUN TOWN SECONDARY SCHOOL 234 232 230
38 ZHONGHUA SECONDARY SCHOOL 233 232 230
39 KRANJI SECONDARY SCHOOL 232 230 230
39 TEMASEK SECONDARY SCHOOL 232 230 230
41 CLEMENTI TOWN SECONDARY SCHOOL 231 229 231
41 PRESBYTERIAN HIGH SCHOOL 231 229 229
43 DUNMAN SECONDARY SCHOOL 230 229 229
43 FUHUA SECONDARY SCHOOL 230 228 229
43 RIVERSIDE SECONDARY SCHOOL 230 227 226
43 ST. HILDA’S SECONDARY SCHOOL 230 228 228
47 CHIJ ST. JOSEPH’S CONVENT 229 227 226
47 CHIJ ST. THERESA’S CONVENT 229 224 225
47 ST. ANTHONY’S CANOSSIAN SECONDARY SCHOOL 229 226 226
50 JURONG SECONDARY SCHOOL 228 225 224
51 ANG MO KIO SECONDARY SCHOOL 227 226 226
51 KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL 227 226 225
53 BOWEN SECONDARY SCHOOL 226 223 230
53 CHIJ KATONG CONVENT 226 224 223
53 HAI SING CATHOLIC SCHOOL 226 225 222
56 GAN ENG SENG SCHOOL 225 224 222
57 BUKIT BATOK SECONDARY SCHOOL 224 222 223
57 EVERGREEN SECONDARY SCHOOL 224 222 223
57 ST. PATRICK’S SCHOOL 224 221 220
60 HOLY INNOCENTS’ HIGH SCHOOL 223 219 223
60 PASIR RIS SECONDARY SCHOOL 223 221 222
62 HUA YI SECONDARY SCHOOL 222 220 221
63 MAYFLOWER SECONDARY SCHOOL 221 220 218
63 UNITY SECONDARY SCHOOL 221 219 219
63 WEST SPRING SECONDARY SCHOOL 221 222 218
66 GEYLANG METHODIST SCHOOL (SECONDARY) 220 217 218
66 PASIR RIS CREST SECONDARY SCHOOL 220 218 218
66 ST. GABRIEL’S SECONDARY SCHOOL 220 216 216
69 BEDOK VIEW SECONDARY SCHOOL 219 217 220
69 EDGEFIELD SECONDARY SCHOOL 219 212 215
71 CHUA CHU KANG SECONDARY SCHOOL 218 217 218
72 AHMAD IBRAHIM SECONDARY SCHOOL 217 217 214
72 WOODLANDS RING SECONDARY SCHOOL 217 215 216
74 BEATTY SECONDARY SCHOOL 216 216 216
74 COMPASSVALE SECONDARY SCHOOL 216 215 211
74 YUAN CHING SECONDARY SCHOOL 216 214 214
77 BEDOK SOUTH SECONDARY SCHOOL 215 213 208
78 DEYI SECONDARY SCHOOL 214 213 210
78 QUEENSWAY SECONDARY SCHOOL 214 212 212
78 ZHENGHUA SECONDARY SCHOOL 214 212 211
81 CORAL SECONDARY SCHOOL 213 210 210
82 PEIRCE SECONDARY SCHOOL 212 209 211
82 WOODGROVE SECONDARY SCHOOL 212 210 210
84 EAST SPRING SECONDARY SCHOOL 211 208 208
84 ORCHID PARK SECONDARY SCHOOL 211 212 207
86 BEDOK GREEN SECONDARY SCHOOL 210 205 209
86 NORTH VISTA SECONDARY SCHOOL 210 207 207
86 WESTWOOD SECONDARY SCHOOL 210 210 204
89 GREENRIDGE SECONDARY SCHOOL 208 207 206
90 JURONGVILLE SECONDARY SCHOOL 207 205 204
90 MONTFORT SECONDARY SCHOOL 207 206 205
90 TAMPINES SECONDARY SCHOOL 207 204 204
93 BUKIT VIEW SECONDARY SCHOOL 205 204 201
93 DAMAI SECONDARY SCHOOL 205 202 204
93 DUNEARN SECONDARY SCHOOL 205 206 203
93 MANJUSRI SECONDARY SCHOOL 205 200 200
93 PEI HWA SECONDARY SCHOOL 205 202 202
98 YISHUN SECONDARY SCHOOL 204 208 202
99 ADMIRALTY SECONDARY SCHOOL 203 206 205
99 HOUGANG SECONDARY SCHOOL 203 202 200
99 JUNYUAN SECONDARY SCHOOL 203 200 201
99 NAVAL BASE SECONDARY SCHOOL 203 200 196
103 CHRIST CHURCH SECONDARY SCHOOL 202 201 198
104 CANBERRA SECONDARY SCHOOL 201 203 200
104 HILLGROVE SECONDARY SCHOOL 201 201 200
104 NEW TOWN SECONDARY SCHOOL 201 202 194
107 QUEENSTOWN SECONDARY SCHOOL 200 201 194
108 ANGLO-CHINESE SCHOOL (BARKER ROAD) 198 189 194
108 JURONG WEST SECONDARY SCHOOL 198 193 195
110 GUANGYANG SECONDARY SCHOOL 197 195 195
110 KENT RIDGE SECONDARY SCHOOL 197 190 193
110 SENG KANG SECONDARY SCHOOL 197 196 188
113 GREENVIEW SECONDARY SCHOOL 196 193 190
114 GREENDALE SECONDARY SCHOOL 194 195 189
114 WOODLANDS SECONDARY SCHOOL 194 188 188
116 CHESTNUT DRIVE SECONDARY SCHOOL 193 189 195
116 TECK WHYE SECONDARY SCHOOL 193 189 188
118 REGENT SECONDARY SCHOOL 192 189 190
119 BOON LAY SECONDARY SCHOOL 189 188 188
119 PUNGGOL SECONDARY SCHOOL 189 190 188
119 YIO CHU KANG SECONDARY SCHOOL 189 188 188
122 ASSUMPTION ENGLISH SCHOOL 188 188 188
122 BALESTIER HILL SECONDARY SCHOOL 188 189 188
122 BARTLEY SECONDARY SCHOOL 188 188 188
122 BEDOK NORTH SECONDARY SCHOOL 188 188 188
122 BEDOK TOWN SECONDARY SCHOOL 188 188 188
122 BENDEMEER SECONDARY SCHOOL 188 188 188
122 BISHAN PARK SECONDARY SCHOOL 188 188 188
122 BROADRICK SECONDARY SCHOOL 188 188 188
122 BUKIT MERAH SECONDARY SCHOOL 188 188 188
122 CHANGKAT CHANGI SECONDARY SCHOOL 188 188 188
122 CHONG BOON SECONDARY SCHOOL 188 188 188
122 CLEMENTI WOODS SECONDARY SCHOOL 188 188 188
122 EAST VIEW SECONDARY SCHOOL 188 188 188
122 FAJAR SECONDARY SCHOOL 188 188 188
122 FIRST TOA PAYOH SECONDARY SCHOOL 188 189 188
122 FUCHUN SECONDARY SCHOOL 188 188 188
122 HENDERSON SECONDARY SCHOOL 188 188 188
122 HONG KAH SECONDARY SCHOOL 188 188 188
122 JUYING SECONDARY SCHOOL 188 188 188
122 LOYANG SECONDARY SCHOOL 188 188 188
122 MACPHERSON SECONDARY SCHOOL 188 188 188
122 MARSILING SECONDARY SCHOOL 188 190 191
122 NORTH VIEW SECONDARY SCHOOL 188 188 188
122 NORTHBROOKS SECONDARY SCHOOL 188 188 188
122 NORTHLAND SECONDARY SCHOOL 188 188 188
122 OUTRAM SECONDARY SCHOOL 188 188 188
122 PEICAI SECONDARY SCHOOL 188 188 188
122 PING YI SECONDARY SCHOOL 188 188 188
122 PIONEER SECONDARY SCHOOL 188 188 188
122 SEMBAWANG SECONDARY SCHOOL 188 188 188
122 SERANGOON GARDEN SECONDARY SCHOOL 188 188 189
122 SERANGOON SECONDARY SCHOOL 188 188 188
122 SHUQUN SECONDARY SCHOOL 188 188 188
122 SI LING SECONDARY SCHOOL 188 190 188
122 SIGLAP SECONDARY SCHOOL 188 188 188
122 SPRINGFIELD SECONDARY SCHOOL 188 188 188
122 TANGLIN SECONDARY SCHOOL 188 188 188
122 WHITLEY SECONDARY SCHOOL 188 188 188
122 YUHUA SECONDARY SCHOOL 188 188 188
122 YUSOF ISHAK SECONDARY SCHOOL 188 188 188
122 YUYING SECONDARY SCHOOL 188 188 188

Primary Sidebar

Get Result Alert in Email

Enter your email address:

Delivered by FeedBurner

Like – Get Updates From Facebook

Pages

  • PSLE Results 2020

Recent Posts

  • O Level Result 2020 Release Date Singapore GCE ‘O’ Levels Results 2020
  • PSLE Results 2020 Singapore Release Date SEAB PSLE Result 2020
  • PSLE Results 2020 Singapore Release Date
  • Boston Latin School Ranking and Review 2017
  • List of Schools Alabama 2017

Copyright © 2021